Produkt | |
Kolor | Green |
Colour name primary | thyme green |
Rower elektryczny | Tak |
EAN code | - |
Rodzaj ramy | Low-Step |
Pozycja siedząca | Pionowo |
Rama, widelec, bagażnik | |
Widelec | Aluminium, telescopic sprung |
Fork suspension | Telescope, spiral spring |
Materiał ramy | aluminum |
Product segment | City bikes, Electric bicycles |
Koła i opony | |
Opony odporne na przebicie | NIE |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels tire front size | 47 |
Wheelsize rear | 28" |
Skrzynia biegów i hamulec | |
Brake sytem code | S7 |
Mechanizm korbowy | Aluminium |
Układ napędowy | chain |
Front brake disc diameter | 180 mm |
Przednie koło łańcuchowe | 38 |
Rodzaj przekładni | Centralnie |
Rear brake disc diameter | 160 mm |
Tylne koło łańcuchowe | 18 |
Inne | |
ART classification | ART** |
Carrier MIK Profile | Tak |
Coat protector | NIE |
Tylny bagażnik | aluminum MIK system carrier |
System | |
Wyświetlacz | Design meets functionality: The Purion 200 is the rugged on-board computer for those who want a clean look on the handlebars. You can access all the important information with ease at the touch of a button during your ride, with both hands remaining on the handlebars. The colour display clearly shows the assistance level your bike is currently delivering at all times. Connect the Purion to your smartphone to access even more ride data. |
display model | Purion 200 |
display type | LCD colour |
engine max torque (Nm) | 50 |
Oświetlenie | |
Światło przednie lux | 30 |
Rear light energy source | Bateria |